Aggregate Functions
Below is the list of Aggregate Function that BigObject supports:
Aggregation Function | Return Value |
---|---|
APPROXIMATE MEDIAN | The approximate median of a numeric column |
APPROXIMATE QUANTILE | The approximate quantile value of a numeric column |
APPROXIMATE COUNT (DISTINCT) | The approximate count of different values of a column |
AVG | Average of a numeric column |
CORR | Correlation between two numeric columns |
COUNT | Number of rows |
COUNT (DISTINCT) | The count of different values of a column |
FIRST | The first value of the selected column |
GROUP_CONCAT | concatenated string of a column |
LAST | The last value of the selected column |
MAX | Maximum of a numeric column |
MEDIAN | Median of a numeric column |
MIN | Minimum of a numeric column |
NORM | Percentage of sum of a numeric column |
QUANTILE | Quantile of a numeric column |
STD | (Population) standard deviation of a numeric column |
STDDEV_SAMP | Sample standard deviation of a numeric column |
STDDEV_POP | Population standard deviation of a numeric column |
SUM | Sum of a numeric column |
VARIANCE | (Population) variance of a numeric column |
VAR_SAMP | Sample variance of a numeric column |
VAR_POP | Population variance of a numeric column |
QUANTILE
quantile (col, q)
The QUANTILE function returns the qth-quantile of a column. The value of q is between 0.0 and 1.0.